In the News
In the News…
The following links are to articles in the news that may be useful for students of Business and Economics.
| 31-May-2017 | UK business confidence hits eight month low Source: RTE |
|
| 30-May-2017 | Ireland can expect ‘meaningful share’ of Brexit moves - Central Bank’s Sibley Source: RTE |
|
| 30-May-2017 | Unemployment rate in May holds steady on previous month Source: Irish Times |
|
| 30-May-2017 | Youth unemployment falls slightly in May Source: Independent.ie |
|
| 23-May-2017 | Nearly 20,000 jobs created in first three months of 2017 Source: Irish Times |
|
| 16-May-2017 | Ireland’s trade surplus hits record €5bn as exports surge Source: Irish Times |
|
| March 2017
|
||
| 29-Mar-2017 | Brexit: What’s expected to happen? Source: RTE |
|
| 29-Mar-2017 | ‘No turning back’ as Brexit triggered with letter to EU Source: RTE |
|
| 29-Mar-2017 | Mind the gap: transition deal in Brexit talks vital for Ireland Source: Irish Times |
|
| 27-Mar-2017 | Brexit and Trump uncertainty hitting business sentiment Source: RTE |
|
| 23-Mar-2017 | Construction boom could overheat economy, says ESRI Source: Irish Times |
|
| 14-Mar-2017 | Gideon Rachman: The only certain thing about Brexit is deep uncertainty Source: Irish Times |
|
| 13-Mar-2017 | Construction sector continues to grow Source: RTE |
|
| 13-Mar-2017 | Economists raise Irish growth outlook despite Brexit looming Source: Irish Times |
|
| 10-Mar-2017 | Economy is still ‘growing strongly’ amid distorted data, say experts Source: Irish Examiner |
|
| 9-Mar-2017 | Leprechaun-proofing economic data is no easy task Source: Irish Times |
|
| 7-Mar-2017 | Dip in confidence as consumers worry about risks to recovery Source: Independent.ie |
|
| 3-Mar-2017 | IRISH TAX REVENUES AHEAD OF TARGET IN FEBRUARY Source: Business World |
|
| 2-Mar-2017 | Live Register number hits lowest level since 2008 Source: Irish Times |
|
| February 2017
|
||
| 24-Feb-2017 | Champagne is in, CDs are out: how the CSO basket reflects changing Ireland Source: Irish Times |
|
| January 2017
|
||
| 30-Jan-2017 | Kenny due to meet May in Dublin to discuss Brexit Source: RTE |
|
| 30-Jan-2017 | Sean Whelan: Leprechauns on a plane Source: RTE |
|
| 29-Jan-2017 | David Murphy: Market loves Trump. Is it good news? Source: RTE |
|
| 28-Jan-2017 | No place for Ireland in Theresa May’s and Donald Trump’s new world Source: The Irish Times |
|
| 27-Jan-2017 | Hogan urges Ireland to develop new markets Source: RTE |
|
| 26-Jan-2017 | Central Bank downgrades growth forecast amid Brexit fears Source: The Irish Times |
|
| 21-Jan-2017 | Michael Noonan: Tax laws will stop UK haven plans Source: Irish Examiner |
|
| 21-Jan-2017 | Starbucks tipped to overtake McDonald’s Source: Irish Examiner |
|
| 21-Jan-2017 | EU ethics watchdog Emily O’Reilly opens ECB probe Source: Irish Examiner |
|
| 21-Jan-2017 | Competition probe rebukes IPOA landlords Source: Irish Examiner |
|
| 20-Jan-2017 | Germany will strive for successful Brexit talks within deadline, says Minister Source: Irish Examiner |
|
| 18-Jan-2017 | Why Trump is making some business leaders nervous Source: The Irish Times |
|
| 17-Jan-2017 | Theresa May sets out 12 priorities for Brexit negotiations Source: RTE |
|
| 17-Jan-2017 | Theresa May’s Brexit speech: What her EU exit strategy means for Ireland Source: The Irish Times |
|
| 17-Jan-2017 | Government’s property policy: tentative at best Source: The Irish Times |
|
| 17-Jan-2017 | IMF tips higher growth in UK, modest US uplift Source: Independent.ie |
|
| 17-Jan-2017 | SLOWER IRISH EXPORT GROWTH IN 2016 Source: Businessworld |
|
| December 2016
|
||
| 21-Dec-2016 | Irish investors granted right to invest in China’s capital markets Source: RTE |
|
| 20-Dec-2016 | David Murphy: Apple’s minuscule tax bill raises a moral issue Source: RTE |
|
| 20-Dec-2016 | Scotland wants EU market access, more powers as UK goes for Brexit Source: RTE |
|
| 20-Dec-2016 | PLANNING PERMISSIONS FOR NEW HOMES AT A 7-YEAR HIGH IN IRELAND Source: BusinessWorld |
|
| 19-Dec-2016 | Ireland failed to justify selective treatment of Apple - EU Commission Source: RTE |
|
| 16-Dec-2016 | John FitzGerald: Economic forecasters must factor in surprise Source: The Irish Times |
|
| 15-Dec-2016 | Economy risks overheating due to house-building rise, ESRI warns Source: The Irish Times |
|
| 14-Dec-2016 | Dublin ranked third in the world for foreign direct investment Source: The Irish Times |
|
| 09-Dec-2016 | Ireland’s economic figures still not adding up Source: The Irish Times |
|
| 08-Dec-2016 | Consumer prices fall by 0.1% in November on a yearly basis Source: RTE |
|
| 08-Dec-2016 | Central Bank fears side effects of proposed mortgage role Source: RTE |
|
| 07-Dec-2016 | Irish economy faces ‘immense risks’ in 2017 - Friends First study Source: Irish Times |
|
| 07-Dec-2016 | CSO report reveals Ireland’s huge exposure to Brexit Source: Irish Times |
|
| 07-Dec-2016 | GLOBAL EVENTS WILL HAVE SIGNIFICANT IMPACT ON IRISH ECONOMY IN 2017 Source: Buisness World |
|
| 06-Dec-2016 | Experts warn growth will slow - but recovery is still on track Source: Independent.ie |
|
| 05-Dec-2016 | Give Ireland more budget flexibility, Noonan urges euro group Source: Irish Times |
|
| 05-Dec-2016 | Common corporate tax base would seriously hurt Ireland - ESRI Source: Irish Times |
|
| November 2016
|
||
| 17-Nov-2016 | Paul Krugman: Is there a Trump slump coming? Source: Irish Times |
|
| 16-Nov-2016 | Weak pound necessary after Brexit vote, UK lawmakers told Source: Independent.ie |
|
| 15-Nov-2016 | Euro zone economy absorbs Brexit shock, Trump clouds outlook Source: RTE |
|
| 15-Nov-2016 | Kenny and Foster discuss Brexit at Dublin meeting Source: RTE |
|
| 15-Nov-2016 | Economy can overcome Brexit uncertainty, says Moody’s Source: Independent.ie |
|
| 4-Nov-2016 | Live Register figures near eight year low in October Source: RTE |
|
| 3-Nov-2016 | UK court rules parliament approval needed to trigger Brexit Source: RTE |
|
| 3-Nov-2016 | The Government may just scrape past its budget targets Source: Irish Times |
|
| 2-Nov-2016 | State collected slightly more tax than expected in October Source: RTE |
|
| October 2016
|
||
| 25-Oct-2016 | Why Brussels’ latest tax plan is a threat to Ireland Source: Irish Times |
|
| 19-Oct-2016 | Martin Wolf: It is unwise to wage war on low inflation Source: Irish Times |
|
| 13-Oct-2016 | CSO chief cautions of more shifts in GDP figures Source: RTE |
|
| 12-Oct-2016 | Sean Whelan: It’s still about the debt Source: RTE |
|
| 11-Oct-2016 | Budget 2017: Main points Source: Irish Times |
|
| 11-Oct-2016 | Global economy set to struggle for real growth Source: Irish Examiner |
|
| 06-Oct-2016 | Central bank predicts modest slowdown in growth this year Source: Businessworld |
|
| September 2016
|
||
| 21-Sept-2016 | Irish economy grew by 0.6% in the second quarter Source: Irish Times |
|
| 21-Sept-2016 | Ireland ranks second for job creation in the European Union Source: Irish Times |
|
| 21-Sept-2016 | The CSO and Ireland’s GDP leprechaun Source: Irish Times |
|
| 21-Sept-2016 | Irish consumer sentiment bounces back from Brexit dip Source: Irish Times |
|
| 21-Sept-2016 | The transatlantic trade pact that risks more harm than good Source: Irish Times |
|
| 21-Sept-2016 | High and middle earners paying more tax than before crash Source: Irish Times |
|
| 20-Sept-2016 | OLIVER MANGAN: Irish economic growth is slowly beginning to lose some of its momentum Source: Irish Examiner |
|
| May 2016
|
||
| 13-May-2016 | Your top 10 questions about Brexit answered Source: FT |
|
| 16-May-2016 | Exports decreased by 2% in March Source: Irish Times |
|
| 13-May-2016 | Ireland regains coveted A-grade credit rating Source: Irish Times |
|
| 12-May-2016 | Consumer prices fall by 0.1% in year to April Source: Irish Times |
|
| 9-May-2016 | Consumer spending rose by 9.7% in April Source: Irish Times |
|
| 4-May-2016 | Irish economy to grow by 4.9% in 2016 Source: Business World |
|
| Apr-2016
|
||
| 7-Apr-2016 | Numbers on Live Register down 0.9% in March Source: Irish Times |
|
| 7-Apr-2016 | Consumer prices falling by an average of 0.3% Source: Irish Times |
|
| 4-Apr-2016 | Income tax and VAT fall below target in March Source: Irish Times |
|
| Mar-2016
|
||
| 18-Mar-2016 | ECB’s Praet says there is still scope for lower interest rates Source: Irish Times |
|
| 18-Mar-2016 | Online content providers face EU probe over geoblocking Source: Irish Times |
|
| 18-Mar-2016 | Ireland seen as ‘beachhead’ for US firms into EU Source: Irish Times |
|
| 14-Mar-2016 | Growth in construction work hits 16-year high Source: Irish Examiner |
|
| 14-Mar-2016 | Fast-expanding economy regains growth rates Source: Irish Times |
|
| 11-Mar-2016 | Where next for Corporation Tax? Source: RTE |
|
| 10-Mar-2016 | Irish economic growth of 7.8% tops euro zone again Source: RTE |
|
| 03-Mar-2016 | Numbers on Live Register down 10% on annual basis Source: Irish Times |
|
| 02-Mar-2016 | Tax receipts come in ahead of target Source: Irish Times |
|
| 01-Mar-2016 | Unemployment rate declines by 0.1% in February Source: Irish Times |
|
| 01-Mar-2016 | Overheating Irish economy would need urgent remedial action Source: Irish Times |
|
| Feb-2016
|
||
| 26-Feb-2016 | EMPLOYMENT LEVELS COULD REACH PRE-RECESSION PEAK Source: Business World |
|
| 23-Feb-2016 | Cliff Taylor: Five key trends in latest jobs figures Source: Irish Times |
|
| 03-Feb-2016 | Irish unemployment rate of 8.6 at mid-table in EU league Source: Irish Examiner |
|
| 02-Feb-2016 | Exchequer returns: Revenue collects €4.5bn in January Source: Irish Times |
|
| Jan-2016
|
||
| 25-Jan-2016 | Google to pay less tax in Ireland on British profits after deal Source: Irish Times |
|
| 19-Jan-2016 | Government debt down to 99.4% of GDP in third quarter Source: Irish Times |
|
| 13-Jan-2016 | Household disposable income rises by 8 per cent Source: Irish Times |
|
| 13-Jan-2016 | Irish food and drink exports valued at €11bn for 2015 Source: Irish Examiner |
|
| 11-Jan-2016 | Fáilte Ireland predicts rise in tourists, but raises concerns about shortage of hotel rooms Source: Irish Examiner |
|
| 05-Jan-2016 | Exchequer likely to run cash surplus in 2016 Source: Irish Times |
|
| Dec-2015
|
||
| 10-Dec-2015 | Economy grew by 7% year on year in third quarter Source: RTE.ie |
|
| 08-Dec-2015 | Outlook for global economy weakening, but Irish outlook improving - Central Bank Source: RTE.ie |
|
| 03-Dec-2015 | Irish services sector growth hits nine-year high in November Source: IrishTimes.com |
|
| 03-Dec-2015 | Exchequer returns €2.94bn ahead of target for year Source: IrishTimes.com |
|
| 03-Dec-2015 | Survey says 96 per cent of SMEs plan to grow in the next year Source: Sunday Business Post |
|
| 01-Dec-2015 | Unemployment unchanged at 8.9% in November Source: IrishTimes.com |
|
| Nov-2015
|
||
| 20-Nov-2015 | Irish SMEs too dependent on home market, Europe warns Source: Independent.ie |
|
| 17-Nov-2015 | Unemployment rate down to its lowest level since 2008 Source: Irish Times |
|
| 10-Nov-2015 | ESRI report shows effect of ‘Brexit’ on the euro and Irish economy Source: Irish Examiner |
|
| 9-Nov-2015 | OECD upgrades Irish GDP forecasts for 2015/2016 Source: Irish Times |
|
| 5-Nov-2015 | Numbers signing on Live Register down 1.3% in October Source: Irish Times |
|
| 5-Nov-2015 | Irish economy to grow at fastest rate in Europe, says EU Source: Irish Times |
|
| Oct-2015
|
||
| 15-Oct-2015 | Budget 2016 Source: Irish Times |
|
| 13-Oct-2015 | KPMG Budget 2016 Source: KPMG |
|
| 13-Oct-2015 | PWC Budget Analysis Source: PWC |
|
| 03-Oct-2015 | Getting financial literacy right Source: Irish Examiner |
|
| May-2015
|
||
| 26-May-2015 | Broad-based jobs growth positive but road is long Source: Irish Examiner |
|
| 25-May-2015 | Irish exports forecast to top €207bn this year Source: Irish Times |
|
| 13-May-2015 | Euro zone’s Q1 GDP weaker than expected as Germany underperforms Source: RTE |
|
| 12-May-2015 | Consumers starting to spend again, survey finds Source: Irish Times |
|
| April-2015
|
||
| 23-April-2015 | Rise in Dublin consumer sentiment reflects optimism in economy Source: Irish Times |
|
| 23-April-2015 | Growth of 0.4% forecast for euro area Source: Irish Examiner |
|
| 09-April-2015 | Consumer prices down 0.6% in year to March Source: Irish Times |
|
| March-2015
|
||
| 25-March-2015 | ESRI issues warning over plans for budget tax cuts Source: Irish Times |
|
| 21-March-2015 | State must put money in consumer pockets, Brosnan says Source: Irish Times |
|
| 20-March-2015 | Income divide between Dublin and poorer regions rises again Source: Irish Times |
|
| 18-March-2015 | Economic growth must be backed by balance and respect Source: Irish Examiner |
|
| 17-March-2015 | Reasons to be optimistic on the state of the Irish economy Source: Irish Examiner |
|
| 12-March-2015 | Ireland fastest growing EU economy as GDP rises 4.8% Source: RTE News |
|
| 12-March-2015 | Ireland fastest growing EU economy as GDP rises 4.8% Source: RTE News |
|
| 12-March-2015 | Depreciating euro boosts export and tourism sectors Source: Irish Times |
|
| 05-March-2015 | Glanbia opens state-of-the-art facility in Co Kilkenny Source: RTE News |
|
| 05-March-2015 | QE set to drive Irish yields to French levels Source: Irish Independent |
|
| 04-March-2015 | Unemployment rate eases to 10.1% in February Source: RTE News |
|
| 04-March-2015 | State owned banks reach critical point in recuperation Source: Irish Times |
|
| 04-March-2015 | Exchequer returns fuel hope of beating deficit targets Source: Irish Examiner |
|
| 04-March-2015 | Quantitative easing not working says Blackrock Investment Institute boss Source: Irish Examiner |
|
| 03-March-2015 | Tax Revenues Surge by over €900 million Source: Irish Times |
|
| 03-March-2015 | Returns augers well for Government prior to ‘spring statement’ Source: Irish Times |
|
| 02-March-2015 | Growth figures disappoint, but everything else is now pointing to a solid recovery Source: Irish Independent |
|
